<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndresOrrego.com</title>
	<atom:link href="http://www.andresorrego.com/portal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andresorrego.com/portal</link>
	<description>Software Development</description>
	<lastBuildDate>Fri, 02 Sep 2011 03:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool web app</title>
		<link>http://www.andresorrego.com/portal/?p=27</link>
		<comments>http://www.andresorrego.com/portal/?p=27#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:52:25 +0000</pubDate>
		<dc:creator>aorrego</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresorrego.com/portal/?p=27</guid>
		<description><![CDATA[There is a new cool directory web-app for the Morgantown area. Point your smart phone&#8217;s browser to msm.m37.me and you will find a simple but very nice and useful application that will allow you to find businesses around Morgantown, and see all kinds of details including the hours of operation, phone, and address information. What&#8217;s<a href="http://www.andresorrego.com/portal/?p=27"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>There is a new cool directory web-app for the Morgantown area. Point your smart phone&#8217;s browser to msm.m37.me and you will find a simple but very nice and useful application that will allow you to find businesses around Morgantown, and see all kinds of details including the hours of operation, phone, and address information. What&#8217;s interesting about this app is that it is specifically designed for smart phones and there is no need to zoom-in here and there to find the important information you are looking for. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresorrego.com/portal/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populating MySql from an Excel workbook using PHPMyAdmin</title>
		<link>http://www.andresorrego.com/portal/?p=10</link>
		<comments>http://www.andresorrego.com/portal/?p=10#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:16:00 +0000</pubDate>
		<dc:creator>aorrego</dc:creator>
				<category><![CDATA[databases]]></category>

		<guid isPermaLink="false">http://www.andresorrego.com/portal/?p=10</guid>
		<description><![CDATA[I&#8217;ve been playing around with new ideas for designing a database for new projects. Usually I get pen and paper and start working out a database diagram that for one reason or another ends up looking more like a class diagram. After looking at it for some time, tweak it a bit, think about it,<a href="http://www.andresorrego.com/portal/?p=10"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with new ideas for designing a database for new projects. Usually I get pen and paper and start working out a database diagram that for one reason or another ends up looking more like a class diagram. After looking at it for some time, tweak it a bit, think about it, I then realize that I am not sure how to proceed&#8230; do not know how to easily put the data in the database. Lately I have been somehow successful populating a database by using an excel workbook following this process:</p>
<ol>
<li>For each table (each class if you came up with a class diagram) use a sheet and list all the columns (attributes).</li>
<li>After you are done with 1) for all tables, create a new sheet and copy-paste all columns to a new sheet.</li>
<li>Start filling out the sheet generated in 2) creating rows with as much information as possible. If you see that more attributes are needed, add new columns in the main sheet and the table sheet.</li>
<li>From the main sheet, copy-paste the rows into the table-sheets accordingly.</li>
<li>Eliminate duplicate entries in table sheets.</li>
<li>Save each table sheet as a separate CSV file</li>
<li>Open PhpMyAdmin and select the appropriate database</li>
<li>Create all the tables populated in the Excel workbook</li>
<li>For each table, select the table name, click on import, locate the table csv file and enter its path into the &#8220;locate text file&#8221; field, skip the header column of the CSV by entering &#8220;1&#8243; into the &#8220;partial import&#8221; field,  select CSV as the &#8220;format of imported file&#8221;, and click &#8220;Go&#8221;.</li>
<li>If there are no issues with the format and contents of the CSV files, you should now have a fully populated database.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.andresorrego.com/portal/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

